all

Asia Savings Accounts by Country

Country Inflation GDP Population Interest Rate Change Currency Last Updated
Pakistan 7.7% 2,683 188,145,000 11.25% - PKR Aug 2019
Kazakhstan 5.8% 14,391 17,353,700 10.00% - KZT Feb 2018
Myanmar 8.9% 1327 51,419,420 8% - MMK Aug 2019
India 6.8% 3,275 1,262,530,000 6.00% - INR Jun 2018
Bhutan 11% 6,370 753,980 5% - BTN Jun 2018
Nepal 8.3% 1,200 27,646,053 4.50% - NPR Aug 2019
Sri Lanka 7.7% 5,220 20,277,597 4.00% - LKR Jun 2016
Iraq 2% 7,391 36,004,552 4.00% - IQD Jun 2018
Malaysia 3.3% 13,800 30,401,400 2.20% - MYR Mar 2018
Laos 6,693,300 1.91% - LAK Feb 2018
Savings Accounts by Major countries
Country Inflation GDP Population Interest Rate Change Currency Last Updated
China 5.4% 6,778 1,367,900,000 0.385% - RMB May 2018
Japan 0.4% 32,554 127,090,000 0.02% - JPY Sep 2019
India 6.8% 3,275 1,262,530,000 6.00% - INR Jun 2018

Asia Rates

Discussion

  • Q: can brit have a india saving account

    Reply Paul from United Kingdom